Successful bids
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
N/A | Provision of Juta Electronic Publications (Jutastat and LegalBrief) and Juta Print Publications | Juta and Company (Pty) Ltd | R1895443,62 | 14 |
N/A | Provision of Electronic and Print Publications from Lexis Nexis | LexisNexis (Pty) Ltd | R941751,56 | 8 |
27/2017 | Property Lease – Butterworth Local Office | Eastern Cape Development Corporation | R3438101,25 | 0 |
25/2017 | Property Lease – Elliot Satellite Office | William John Wade (Pty) Ltd | R 742540,43 | 12 |
31/2017 | Property Lease – Garankuwa Local Office | Tunisa Trading (Pty) Ltd | R 4782291,3 | 0 |
34/2017 | Property Lease – Groblersdal Satellite Office | Rusma Eiendomme cc | R1015372,29 | 12 |
26/2017 | Property Lease – Verulam Local Office | Mahomed Alli Koodruth Family Trust | R3699781,95 | 14 |
23/2017 | Purchase of Building – Port Elizabeth Local Office | Sydenham Property Trust | R11258552,8 | 0 |
40/2017 | Co-operation Agreement – Nelson Mandela University | Nelson Mandela University | R 2446906 | 2 |
40/2017 | Co-operation Agreement – Rhodes University | Rhodes University Queenstown | R 2850783 | 2 |
40/2017 | Co-operation Agreement – University of Witwatersrand | University of Witwatersrand | R2997298 | 2 |
40/2017 | Co-operation Agreement – University of Pretoria | University of Pretoria | R4288546 | 4 |
40/2017 | Co-operation Agreement – North West University Child Justice Unit | North West University | R992630 | 2 |
40/2017 | Co-operation – University of KwaZulu Natal | University of KwaZulu Natal | R2827073 | 2 |
40/2017 | Co-operation Agreement – North West University Access to Justice | North West University | R2013897 | 2 |
40/2017 | Co-operation Agreement – University of Stellenbosch | University of Stellenbosch | R 2751840 | 2 |
40/2017 | Co-operation Agreement – University of Cape Town | University of Cape Town | R 1385166 | 0 |
40/2017 | Co-operation Agreement – University of Western Cape | University of Western Cape | R 1751400 | 2 |
24/2017 | Property Lease – Secunda Satellite Office | Dipula Property Investment Trust | R 1405242,9 | 0 |
33/2017 | Property Lease – Modimolle Local Office | Nyl Sake Sentrum (Pty) Ltd | R2105932,84 | 12 |
46/2017 | Microsoft active role directory | Refresh Network (Pty) Ltd | R 344274,3 | 18 |
47/2017 | Website revamp | Blue Computer Technologies (Pty) Ltd | R173600 | 20 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
18/2016 | Cleaning and Hygiene Services | Monabo Hygiene Services | R777206,14 | 1 |
25/2016 | Property Lease – Cape Town | Eris Property Group (Pty) Ltd | R9500484,12 | 3 |
04/2017 | Cleaning and Hygiene Services – National Office | Kusile Hygiene | R2897334,68 | 1 |
02/2017 | Dell Computer Hardware | Dell Computer (Pty) Ltd | R75247994,49 | 1 |
22/2016 | Maintenance for Exinda Devices | Datacentrix | R2530238,73 | 2 |
01/2017 | SAP Support Services | Epi-Use | R1417606,08 | 4 |
28/2016 | Travel Management Services | Travel with Flair | R1595479 | 1 |
24/2016 | Property Lease – Pietermaritzburg Justice Centre | Outshine Trading cc | R7996715,4 | 1 |
05/2017 | Property Lease – Stellenbosch Justice Centre | Eikestad Joint Venture | R7487473,08 | 4 |
10/2017 | Property Lease – George Justice Centre | Tommy Joubert Trust T145/80 | R3200165,49 | 0 |
09/2017 | Property Lease – Worcester Justice Centre | Eagle Valley Properties (Pty) Ltd | R1504358,63 | 0 |
11/2016 | Property Lease – Klerksdorp Office | Oase Gemeente | R1991538,84 | 0 |
08/2017 | Property Lease – Upington Office | Sentra (EDMS) BPK | R5352508,08 | 4 |
22/2017 | Property Lease – Humansdorp SO | Werda Humansdorp Beleggings cc | R738720 | 1 |
17/2017 | Property Lease – Thohoyandou | Eris Property Group | R 2487432,2 | 2 |
44/2017 | Agency Agreement: Fraserburg | Muller and Muller Attorneys | R781920 | 4 |
36/2017 | Refurbishments: Krugersdorp Office | JMGC/Arocon Joint Venture | R1814750,95 | 1 |
13/2017 | Property Lease – Kroonstad Office | Crown Hill Properties | R1814750,95 | 1 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
N/A |
Ad Infinitum Support and Maintenance |
Bytes Universal System |
R1128216.96 | 0 |
N/A |
TV Advertising Campaign |
ETV (Pty) Ltd |
R552000.00 | 18 |
N/A |
TV Advertising Campaign |
SABC |
R684000.00 | 18 |
N/A |
Radio Advertising Campaign |
SABC |
R863994.60 | 18 |
N/A |
Juta Publications (Jutastat and LegalBrief) and Juta Print Publications |
Juta and Company (Pty) Ltd |
R2591321.61 | 18 |
N/A |
LexisNexis Electronic, Print Publications and Library Services |
LexisNexis (Pty) Ltd |
R908440.9 | 14 |
N/A |
Property Lease – Kirkwood Satellite Office |
Aqua Algemene Handelaars |
R827743.56 | 0 |
N/A |
Cleaning and Hygiene Services – Pretoria Justice Centre |
Monabo Hygiene Services |
R777206.14 | 20 |
N/A |
Property Lease – Cape Town Justice Centre |
Eris Property Group (Pty) Ltd |
R9500484.12 | 8 |
N/A |
Dell Computer Hardware |
Dell Computer (Pty) Ltd |
R75247994.49 | 10 |
N/A |
Cleaning and Hygiene Services – National Office |
Kusile Hygiene and Industrial Services |
R2897334.68 | 20 |
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
03/2015 | Purchase of Office Building: Witbank JC | D & G Distributions E. Tvl cc | R7524,000.00 | 5 |
03/2015 | Property Lease: East London JC | Hemipic Investment (Pty) Ltd | R4737,330.52 | 0 |
03/2015 | Purchase of Office Building: Middelburg JC | Maxims Construction cc | R5814,000.00 | 10 |
03/2015 | Provision of Agency Agreement: Pofadder Court | Van Der Merwe – Miller Inc | R744,480.00 | 0 |
03/2015 | Property Lease: Westonaria Satellite Office | Carvasmal Properties cc | R574,972.66 | 0 |
03/2015 | Property Lease – Durban JC Property Lease – Durban JC | Delta Property Fund Ltd | R5199,271.00 | 9 |
03/2015 | Provision of Agency Agreement: Koffiefontein Court | Mhlokonya Attorneys | R723888.00 | 16 |
03/2015 | National Brand Perception Survey | Quest Research Services | R539020.50 | 20 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
16/2015 |
Provision of Office Accommodation for a period of five (5) years: East London JC |
Hemipac Investments (Pty) Ltd |
R4737330,52 | 0 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
01/2016 |
Provision of Security Services for a period of three (3) years |
Lettie Top Security and Trading |
R3580272,30 | 10 |
05/2016 |
Provision of Agency Agreement for a period of two (2) years: Jagersfontein, Luchoff and Fauresmith courts |
Molefi Thoabala Inc. |
R558360,00 | 10 |
05/201 |
Provision of Agency Agreement for a period of two (2) years: Laingsburg court |
Smith Mario Attorneys |
R744480,00 | 12 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
12/2015 | Provision of office accommodation: Burgersfort SO | Stand 2314 Burgersfort (Pty) Ltd | R1366173,21 | 0 |
14/2015 | Motor Vehicle Tracking System | Ctrack Mzansi (Pty) Ltd | R3759537,60 | 10 |
18/2015 | VPN and Disaster Recovery | Internet Solutions (Pty) Ltd | R83823724,60 | 9 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
13/2015 | National Brand Perception Survey | Quest Research Services (Pty) Ltd | R514425,00 | 20 |
20/2015 | Maintanance of Networking and Collaboration Devices | Sizwe IT Group | R502160,10 | 20 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
02/2015 | Provision of Office Accommodation: Ficksburg SO | ADM Fourie | R405870,69 | 0 |
09/2015 | Provision of Medical Aid Brokerage Services | Alexander Forbes Health (Pty) Ltd | 0 | 0 |
05/2015 | Development of an integrated brand communications strategy | Grounded Media (Pty) Ltd | R746130,00 | 18 |
11/2015 | Application System Development | nVisionIT (Pty) Ltd | R14594251,50 | 5 |
15/2015 | Provision of Personal Credentials Verification for a period of three (3) years | Managed Integrity Evaluation (Pty) Ltd | R1,001,702.42 | 9 |
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
01/2015 | Provision of a Group Life Assurance Scheme for a period pf three (3) year | Old Mutual Assurance Company (SA) Limited | R54,557,454.71 | 9 |
06/2015 | Provision of Creative Services: TV Commercial | Thabo Mphelo Films (Pty) Ltd | R498,077.40 | 16 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
05/2014 | Provision of Office Refurbishment for the Caledon JC | Definitely Dynamic Interior Design | R1,146,997.10 | 0 |
02/2014 | Provision of Office Accommodation for a period of 5 years -Alexandra JC | Bobworth Investments (Pty)Ltd | R3,337,007.11 | 8 |
03/2014 | Provision of Office Accommodation: Mt Frere SO | Mandela Makaula | R812109,12 | Non compliant |
04/2014 | Provision of Fixed Assets Verification Scanning System | Tat-I-Chain | R1252000 | 3 |
06/2014 | Provision of Rental of Photocopier Machine | Dalitso Business Equipment | R6518825 | 10 |
07/2014 | Provision of Insurance Broker Services | Marsh (Pty) Ltd | R10503120,9 | 8 |
08/2014 | Provision of Office Accommodation: Malmesbury JC | Frank Family Trust T216/1985 | R1461134,5 | Non compliant |
12/2014 | Supply of Cisco Hardware | Bytes Systems Intergration | R1019978,91 | 9 |
15/2014 | Supply and Installation of Uninterrupted Power Supply Solution | DataCentrix (Pty) Ltd | R6438118,08 | 9 |
17/2014 | Provision of Courier Services for the Legal Aid SA for a period of 3 years | Skynet South Africa (Pty) Ltd | R1,186,304.40 | 8 |
Awarded tenders above R500 000
Tender no. | Service | Successful bidder | Amount (R) | B-BBEE Points Claimed |
---|---|---|---|---|
16/2014 | Provision of office accommodation | Down Town Liquor cc | R 2,555,547.57 | 0 |
19/2014 | Co-operation Agreement | Nelson Mandela Metropolitan University | R 2,915,306.00 | 8 |
19/2014 | Co-operation Agreement | University of Pretoria | R 5,109,469.00 | 8 |
19/2014 | Co-operation Agreement | University of Witwatersrand | R3714632 | 5 |
19/2014 | Co-operation Agreement | University of North West – Mpumalanga Land Legal Cluster | R2399395 | 5 |
19/2014 | Co-operation Agreement | University of North West – Potchefstroom Law Clinic – Child Justice Unit | R1182618 | 5 |
19/2014 | Co-operation Agreement | University of Western Cape | R3184025 | 9 |
19/2014 | Co-operation Agreement | University of Stellenbosch | R3278600 | 0 |
19/2014 | Co-operation Agreement | University of Cape Town | R949979 | 5 |
19/2014 | Co-operation Agreement | University of Kwazulu Natal (UKZN Law Clinic | R3368248 | 5 |