Successful bids
1st quarter of 2013 / 2014
Awarded tenders or contracts above R500 000
| Tender no. | Service | Date awarded | Successful bidder | Amount (R) |
|---|---|---|---|---|
| 08/2012 | Provision of vehicle tracking services | 2013-05-06 | Amasondo Fleet Services | 6,040,025.96 |
4th quarter of 2012 / 2013
Awarded tenders or contracts above R500 000
| Tender no. | Service | Date awarded | Successful bidder | Amount (R) |
|---|---|---|---|---|
| N/A | Purchase of Dell storage area network (SAN) | 2013-01-09 | Dell | 1,629,688.41 |
| 05/2012 | Travel mangement Services | 2013-02-06 | Travel With Flair | 2,014,706.00 |
| N/A | Co-operation agreement partner National Operations | 2013-02-12 | University of Kwazulu-Natal | 2,232,830.00 |
| N/A | Co-operation agreement partner National Operations | 2013-02-12 | Nelson Mandela Metropolitan University | 1,910,160.00 |
| N/A | Television Campaign | 2013-02-13 | ETV | 800,000.00 |
| N/A | National brand Perception Survey | 2013-02-20 | Quest Research | 487,000.02 |
| 10/2012 | VPN / MPLS | 2013-03-02 | Internet Solutions | 34,401,157.00 |
| N/A | South African Legal Publications | 2013-03-25 | Lexis Nexis and Juta | 2,742,185.56 |
| 06/2012 | Verulum Property Lease | 2013-03-25 | Mahommed Alli Koodruth Family Trust | 2,406,001.47 |
| 06/2012 | Aliwal North Property Lease | 2013-03-25 | Olivier Family Trust | 1,556,189.41 |
| 06/2012 | Bushbuckridge Property Lease | 2013-03-25 | Sheer Props 100 | 723,831.92 |
| 06/2012 | Elliot Property Lease | 2013-03-25 | WR Wade and Son | 691,131.63 |
| 06/2012 | New Castle Property Lease | 2013-03-25 | Mashelec Property Investment cc | 2,716,001.58 |
| 06/2012 | Kokstad Property Lease | 2013-03-25 | Dr. Jam Jam | 576,870.81 |
| 06/2012 | Modimolle Property Lease | 2013-03-25 | Nyl Sajesentrum | 2,169,463.59 |
| N/A | Dell Latitude tablets | 2013-03-25 | Aptronics | 1,061,024.31 |
| N/A | Agency Agreement | 2013-03-25 | Kabelo Mathee Attorneys | 643,200.00 |
3rd quarter of 2012 / 2013
Awarded tenders or contracts above R500 000
| Tender no. | Service | Date awarded | Successful bidder | Amount (R) |
|---|---|---|---|---|
| N/A | Payment of Syspro Annual Licence | 2012-10-08 | Syspro | 1,258,839.41 |
| N/A | Property lease Uitenhage JC | 2012-11-05 | Petmajo Property Trust | 2,535,629.42 |
| N/A | Property lease Thohoyandou JC | 2012-11-05 | Metropolitan Limited | 1,826,328.17 |
| N/A | Property lease Worcester JC | 2012-11-05 | Winners Circle 130 (PTY) LTD. | 1,182,254.41 |
| N/A | Property lease Phuthaditjhaba JC | 2012-11-05 | Free State Development Corporation | 1,776,167.38 |
| N/A | Property lease Bethlehem JC | 2012-11-05 | Naudestraat 24 Bethlehem Trust | 1,229,433.03 |
| N/A | Property lease Tembisa JC | 2012-11-06 | Piet Dintletse Mashego | 3,053,505.96 |
| 04/2012 | Disaster recovery | 2012-11-23 | Continuity SA | 1,954,365.84 |
| 03/2012 | Medical consultants | 2012-12-03 | Alexander Forbes | 540,000.00 |
2nd quarter of 2012 / 2013
Awarded tenders or contracts above R500 000
| Tender no. | Service | Date awarded | Successful bidder | Amount (R) |
|---|---|---|---|---|
| N/A | Management Development Programme | 2012-07-18 | Wits University | 1,170,085.00 |
| 10/2011 | Provision of voice and data services | 2012-07-18 | Cell C | 9,217,224.00 |
| 09/2011 | Group Life Assurance Scheme | 2012-07-18 | Old Mutual | 39,485,799.00 |
| 08/2011 | Property lease – Port Elizabeth JC | 2012-07-02 | Sydenham Property Trust | 3,896,337.60 |
| 08/2011 | Property lease – Pietermaritzburg JC | 2012-07-02 | Tupac Business Enterprise | 4,603,574.81 |
| 08/2011 | Property lease – Upington JC | 2012-07-02 | Usentra | 3,075,480.00 |
| N/A | Property lease Kwa-Mhlanga JC | 2012-08-01 | Erf 538/7 | 475,347.60 |
| N/A | Television Campaign | 2012-09-13 | SABC | 592,800.00 |
| 02/2012 | Photocopier | 2012-09-13 | Santogyn/Nashua | 7,975,227.12 |
1st quarter of 2012 / 2013
Awarded tenders or contracts above R500 000
| Tender no. | Service | Date awarded | Successful bidder | Amount (R) |
|---|---|---|---|---|
| N/A | Property lease Kirkwood SO | 2012-04-02 | Gideon Van Der Merwe | 677,708.08 |
| N/A | Property lease Port Shepstone JC | 2012-04-02 | Ocean Echo Properties 131 CC | 773,655.72 |
| N/A | LexisNexis and Juta (SA legal publications) | 2012-04-02 | LexisNexis and Juta | 2,611,159.00 |
| N/A | Virtual Private Network (for approval by Board) | 2012-04-02 | Telkom | 9,602,535.62 |
| 06/2011 | Provision of Courier Services | 2012-04-04 | Courier IT | 1,479,159.75 |
| N/A | Property lease Makhado JC | 2012-05-07 | Solly Noord Trust | 2,105,872.41 |
| N/A | Property lease George JC | 2012-06-22 | Tommy Joubert Trust | 2,391,349.54 |
| N/A | Property lease Mthata JC | 2012-06-22 | Diocese Of Mthatha | 691,906.77 |
| 01/2012 | System Development Services | 2012-06-27 | Bytes Systems Intergration | 2,469,787.2 |