Closed bids
Tender Number - 13/2012
- Provision of Dell Computer Hardware
- Closing date – 02 May 2013
| Bidder | BBB-EE points claimed | Amount |
|---|---|---|
| Baraka IT Solutions | 9 | R 216 783.87 |
| Batsha IT Solutions | 10 | R 324 322.02 |
| Bila Business Intelligence Institute | 5 | R 144 886.25 |
| Bytes | 9 | R 288 686.38 |
| Conekt Business Group | 5 | R 312 945.44 |
| Dell | 5 | R 188 328.00 |
| Fumani Holdings | 8 | R 183 571.00 |
| Kweni IT | 5 | R 226 632.00 |
| Kwesthuba | 10 | R 195 061.78 |
| Lotus Web (Pty) Ltd | 8 | R 450 641.43 |
| Matsei Solutions | 8 | R 268 044.60 |
| MIB Technology | 8 | R 178 422.75 |
| Moagi Technologies | 8 | R 329 939.26 |
| Nambiti Technologies | 9 | R 307 938.31 |
| Nashua Communications | 5 | R 306 558.80 |
| Neo Technologies | 8 | R 307 766.78 |
| Nexus Technologies | 5 | R 298 787.11 |
| Peo IT Technologies | 8 | R 299 044.48 |
| Redwill ICT | 8 | R 332 241.70 |
| Sage Computer Technologies | 9 | R 313 215.00 |
| Southern Wireless (Pty) Ltd | 0 | R 144 899.00 |
| Techno Gecko | 5 | R 109 849.90 |
| Waltons | 9 | R 315 648.90 |
Tender Number - 12/2012
- Provision of Advertising Agency Services
- Closing date – 11 April 2013
| Bidder | BBB-EE points claimed |
|---|---|
| Space | 12 |
| Flash Marketing | 20 |
| Busi Ntuli Communications | 20 |
| Ultimate Recruitment Solutions | 8 |
| Ebus – Tech Consulting | 16 |
| Dimela Designs | 20 |
| Ditshaba Management Holdings | 16 |
| Rabakali Express cc | 16 |
| Magauta Recruitment & Placement Solutions | 16 |
| Liyema Consulting cc | 16 |
| Human Communications | 16 |
| Thembela Dlokweni Support Services | 16 |
| GAD Creations Trading Enterprise | 16 |
| Asande Consulting | 16 |
| Affirmative portfolios | 20 |
| Basadzi Personnel cc | 18 |
| Fempower | 16 |
Tender Number - 11/2012
- Provision of Personal Credentials Verification Services
- Closing date – 11 April 2013
| Bidder | BBB-EE points claimed |
|---|---|
| Lexis Nexis Risk Management (Pty) Ltd | 16 |
| Ditshaba Management Holdings | 16 |
| Employers’ Mutual Protection Services (Pty) Ltd | 20 |
| Managed Integrity Evaluation (Pty) Ltd | 16 |
| Asande Consulting | 16 |
Tender Number - 09/2012
- Provision of Procurement System
- Closing Date - 19 February 2013
| Bidder | BBB-EE points claimed |
|---|---|
| Escape | 8 |
| Intenda | 8 |
| Sondolo | 9 |
| Ezee-Dex | 5 |
| HYM Management Consultants Proprietary Limited | 8 |
| Deloitte | 9 |
| Vindhya Systems (Pty) Ltd | 9 |
| Sebata | 8 |
| Praxis | 10 |
| Predicate Logistics | 5 |
| Data World (Pty) Ltd | 9 |